The cost of living in Kazakhstan is approximately 672 $ per month for a single person, including rent.
For a family of four, it's around 1720 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 8.19 $ |
| Dinner | 29.9 $ |
| Fast food, McDonalds or KFC | 5.73 $ |
| Beer, 0.5 L or 16 fl oz | 1.36 $ |
| Capuccino | 2.01 $ |
| Coke, 330ml | 0.93 $ |
| Milk, 1 L or 1 qt | 1.05 $ |
| Bread, 0.5 kg or 1 lb | 0.43 $ |
| Rice, 1 kg or 2 lb | 1.32 $ |
| Eggs, 12 pack | 1.5 $ |
| Cheese, 1 kg or 2 lb | 8.78 $ |
| Chicken Breast, 1 kg or 2 lb | 4.37 $ |
| Round Steak, 1 kg or 2 lb | 7.22 $ |
| Apples, 1 kg or 2 lb | 1.22 $ |
| Banana, 1 kg or 2 lb | 1.93 $ |
| Oranges, 1 kg or 2 lb | 2.08 $ |
| Tomato, 1 kg or 2 lb | 1.82 $ |
| Potato, 1 kg or 2.2 lb | 0.5 $ |
| Onion, 1 kg or 2.2 lb | 0.43 $ |
| Water, 1 L or 1 qt | 0.45 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.07 $ |
| Wine, 750 mL bottle | 6.85 $ |
| Beer, 0.5 L or 16 fl oz | 0.9 $ |
| Cigarette pack | 1.77 $ |
| One-way Ticket | 0.22 $ |
| Monthly Pass | 12.5 $ |
| Gas or Petrol, 1l or 0.26 gal | 0.45 $ |
| Taxi, 8 km | 5.82 $ |
| Doctor Visit, private clinic | 12.5 $ |
| Cold medicine, for 1 week | 5.03 $ |
| Hair Shampoo, 400 ml or 12 oz. | 2.9 $ |
| Toilet paper, 4 rolls | 1.07 $ |
| Toothpaste, 1 tube | 1.21 $ |
| 1 person, electricity, heating, water & garbage | 34 $ |
| Family of 4, electricity, heating, water & garbage | 52 $ |
| Internet plan, +60 Mbps | 12.5 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 237 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 489 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 358 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 698 $ |
| Price per Square Meter to Buy Apartment, in city center | 1,15 $ |
| Price per Square Meter to Buy House, in suburbs | 862 $ |
| Average Monthly Net Salary, after tax | 511 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 16.88% |
| Fitness Club, Monthly Fee for 1 Adult | 37.2 $ |
| Cinema, 1 seat | 4.94 $ |
| Haircut | 5.34 $ |
| Brand Sneakers, mid-range, Nike or similar | 102 $ |
| Brand Jeans, Levis 501 | 65.4 $ |
| Preschool, full day, monthly for 1 child | 194 $ |
| International Primary School, yearly for 1 child | 7,123 $ |
| City | Cost of Living without rent |
|---|---|
| Almaty | |
| Kostanay | |
| Nur-Sultan | |
| Kaskelen | |
| Kapchagay | |
| Temirtau | |
| Ekibastuz | |
| Kokshetau | |
| Aktau | |
| Shymkent | |
| Taldiqorgan | |
| Kyzylorda | |
| Zhanaozen | |
| Petropavl | |
| Balkhash | |
| Aktobe | |
| Kulsary | |
| Atyrau | |
| Turkistan | |
| Taraz | |
| Aksu | |
| Karaganda | |
| Pavlodar | |
| Kentau | |
| Oral | |
| Oskemen | |
| Satbayev | |
| Semey | |
| Jezkazgan |