The cost of living in Nepal is approximately 380 $ per month for a single person, including rent.
For a family of four, it's around 1005 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 1.5 $ |
Dinner | 19 $ |
Fast food, McDonalds or KFC | 6.79 $ |
Beer, 0.5 L or 16 fl oz | 2.39 $ |
Capuccino | 1.56 $ |
Coke, 330ml | 0.44 $ |
Milk, 1 L or 1 qt | 0.79 $ |
Bread, 0.5 kg or 1 lb | 0.48 $ |
Rice, 1 kg or 2 lb | 0.79 $ |
Eggs, 12 pack | 1.45 $ |
Cheese, 1 kg or 2 lb | 7.44 $ |
Chicken Breast, 1 kg or 2 lb | 3.15 $ |
Round Steak, 1 kg or 2 lb | 4.88 $ |
Apples, 1 kg or 2 lb | 2.23 $ |
Banana, 1 kg or 2 lb | 0.97 $ |
Oranges, 1 kg or 2 lb | 1.14 $ |
Tomato, 1 kg or 2 lb | 0.6 $ |
Potato, 1 kg or 2.2 lb | 0.43 $ |
Onion, 1 kg or 2.2 lb | 0.56 $ |
Water, 1 L or 1 qt | 0.18 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.69 $ |
Wine, 750 mL bottle | 5.63 $ |
Beer, 0.5 L or 16 fl oz | 2.08 $ |
Cigarette pack | 2.96 $ |
One-way Ticket | 0.22 $ |
Monthly Pass | 12.9 $ |
Gas or Petrol, 1l or 0.26 gal | 1.29 $ |
Taxi, 8 km | 9.33 $ |
Doctor Visit, private clinic | 15.9 $ |
Cold medicine, for 1 week | 2.73 $ |
Hair Shampoo, 400 ml or 12 oz. | 2.64 $ |
Toilet paper, 4 rolls | 0.96 $ |
Toothpaste, 1 tube | 0.75 $ |
1 person, electricity, heating, water & garbage | 22 $ |
Family of 4, electricity, heating, water & garbage | 34 $ |
Internet plan, +60 Mbps | 9.81 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 73 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 160 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 130 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 279 $ |
Price per Square Meter to Buy Apartment, in city center | 1,432 $ |
Price per Square Meter to Buy House, in suburbs | 799 $ |
Average Monthly Net Salary, after tax | 238 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.37% |
Fitness Club, Monthly Fee for 1 Adult | 19.6 $ |
Cinema, 1 seat | 2.9 $ |
Haircut | 2.51 $ |
Brand Sneakers, mid-range, Nike or similar | 45.2 $ |
Brand Jeans, Levis 501 | 23.5 $ |
Preschool, full day, monthly for 1 child | 75 $ |
International Primary School, yearly for 1 child | 3,708 $ |
City | Cost of Living without rent |
---|---|
Kathmandu | |
Pokhara | |
Biratnagar | |
Dhangadhi | |
Birgunj | |
Lalitpur | |
Hetauda | |
Damak | |
Bheemdatta | |
Janakpur |