The cost of living in South Korea is approximately 1139 $ per month for a single person, including rent.
For a family of four, it's around 3162 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 6.98 $ |
Dinner | 34.6 $ |
Fast food, McDonalds or KFC | 5.9 $ |
Beer, 0.5 L or 16 fl oz | 3.27 $ |
Capuccino | 3.63 $ |
Coke, 330ml | 1.53 $ |
Milk, 1 L or 1 qt | 2.14 $ |
Bread, 0.5 kg or 1 lb | 2.92 $ |
Rice, 1 kg or 2 lb | 2.82 $ |
Eggs, 12 pack | 3.24 $ |
Cheese, 1 kg or 2 lb | 12.1 $ |
Chicken Breast, 1 kg or 2 lb | 8.02 $ |
Round Steak, 1 kg or 2 lb | 25.1 $ |
Apples, 1 kg or 2 lb | 7.3 $ |
Banana, 1 kg or 2 lb | 3.62 $ |
Oranges, 1 kg or 2 lb | 5.97 $ |
Tomato, 1 kg or 2 lb | 5.27 $ |
Potato, 1 kg or 2.2 lb | 3.43 $ |
Onion, 1 kg or 2.2 lb | 2.82 $ |
Water, 1 L or 1 qt | 0.79 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.56 $ |
Wine, 750 mL bottle | 17 $ |
Beer, 0.5 L or 16 fl oz | 2.22 $ |
Cigarette pack | 3.38 $ |
One-way Ticket | 1.1 $ |
Monthly Pass | 45.5 $ |
Gas or Petrol, 1l or 0.26 gal | 1.24 $ |
Taxi, 8 km | 9.17 $ |
Doctor Visit, private clinic | 27.9 $ |
Cold medicine, for 1 week | 5 $ |
Hair Shampoo, 400 ml or 12 oz. | 5.39 $ |
Toilet paper, 4 rolls | 2.39 $ |
Toothpaste, 1 tube | 2.16 $ |
1 person, electricity, heating, water & garbage | 98 $ |
Family of 4, electricity, heating, water & garbage | 150 $ |
Internet plan, +60 Mbps | 19.9 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 328 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 827 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 493 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,283 $ |
Price per Square Meter to Buy Apartment, in city center | 10,513 $ |
Price per Square Meter to Buy House, in suburbs | 7,053 $ |
Average Monthly Net Salary, after tax | 2,364 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.19% |
Fitness Club, Monthly Fee for 1 Adult | 50.5 $ |
Cinema, 1 seat | 10.8 $ |
Haircut | 8.35 $ |
Brand Sneakers, mid-range, Nike or similar | 80.3 $ |
Brand Jeans, Levis 501 | 64 $ |
Preschool, full day, monthly for 1 child | 392 $ |
International Primary School, yearly for 1 child | 21,622 $ |
City | Cost of Living without rent |
---|---|
Seoul | |
Daegu | |
Busan | |
Jinju | |
Gwangju | |
Wonju | |
Pyeongtaek | |
Incheon | |
Seongnam | |
Cheongju | |
Namyangju | |
Jeju Island | |
Asan | |
Sejong | |
Ulsan | |
Siheung | |
Yongin | |
Bucheon | |
Gyeongsan | |
Uijeongbu | |
Changwon | |
Hanam | |
Hwaseong | |
Gyeongju | |
Daejeon | |
Gwangju | |
Gimhae | |
Cheonan | |
Geoje | |
Paju | |
Gunpo | |
Jeonju | |
Gwangmyeong | |
Yangsan | |
Osan | |
Jeju | |
Yeosu | |
Gumi | |
Anyang | |
Suncheon | |
Suwon | |
Gunsan | |
Iksan | |
Goyang | |
Pohang | |
Gimpo | |
Ansan | |
Chuncheon |