The cost of living in Tajikistan is approximately 667 $ per month for a single person, including rent.
For a family of four, it's around 1769 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 5.66 $ |
| Dinner | 14.7 $ |
| Fast food, McDonalds or KFC | 9.6 $ |
| Beer, 0.5 L or 16 fl oz | 1.12 $ |
| Capuccino | 2.1 $ |
| Coke, 330ml | 0.61 $ |
| Milk, 1 L or 1 qt | 0.84 $ |
| Bread, 0.5 kg or 1 lb | 0.57 $ |
| Rice, 1 kg or 2 lb | 1.62 $ |
| Eggs, 12 pack | 1.74 $ |
| Cheese, 1 kg or 2 lb | 8.7 $ |
| Chicken Breast, 1 kg or 2 lb | 4.19 $ |
| Round Steak, 1 kg or 2 lb | 6.99 $ |
| Apples, 1 kg or 2 lb | 1.2 $ |
| Banana, 1 kg or 2 lb | 2.24 $ |
| Oranges, 1 kg or 2 lb | 2.42 $ |
| Tomato, 1 kg or 2 lb | 0.93 $ |
| Potato, 1 kg or 2.2 lb | 0.74 $ |
| Onion, 1 kg or 2.2 lb | 0.51 $ |
| Water, 1 L or 1 qt | 0.41 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.04 $ |
| Wine, 750 mL bottle | 7.55 $ |
| Beer, 0.5 L or 16 fl oz | 1.35 $ |
| Cigarette pack | 2.35 $ |
| One-way Ticket | 0.28 $ |
| Monthly Pass | 11 $ |
| Gas or Petrol, 1l or 0.26 gal | 0.83 $ |
| Taxi, 8 km | 3.17 $ |
| Doctor Visit, private clinic | 119 $ |
| Cold medicine, for 1 week | 4.65 $ |
| Hair Shampoo, 400 ml or 12 oz. | 3.58 $ |
| Toilet paper, 4 rolls | 1.86 $ |
| Toothpaste, 1 tube | 1.96 $ |
| 1 person, electricity, heating, water & garbage | 37 $ |
| Family of 4, electricity, heating, water & garbage | 56 $ |
| Internet plan, +60 Mbps | 24 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 199 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 409 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 347 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 583 $ |
| Price per Square Meter to Buy Apartment, in city center | 803 $ |
| Price per Square Meter to Buy House, in suburbs | 509 $ |
| Average Monthly Net Salary, after tax | 194 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 19.93% |
| Fitness Club, Monthly Fee for 1 Adult | 33.5 $ |
| Cinema, 1 seat | 4.7 $ |
| Haircut | 3.21 $ |
| Brand Sneakers, mid-range, Nike or similar | 76.6 $ |
| Brand Jeans, Levis 501 | 26.9 $ |
| Preschool, full day, monthly for 1 child | 107 $ |
| International Primary School, yearly for 1 child | 12,534 $ |
| City | Cost of Living without rent |
|---|---|
| Dushanbe | |
| Khujand | |
| Buston | |
| Konibodom | |
| Ghafurov | |
| Istiklol | |
| Istaravshan | |
| Panjakent | |
| Qurghonteppa | |
| Tursunzoda |