Cost of living in Mandan is 46% higher than in Spanish Town (without rent).
Rent in Mandan is 239% more expensive than in Spanish Town.
Cost of living including rent in Mandan is 112% higher than in Spanish Town.
Food in Mandan is 57% more expensive than in Spanish Town.
Transport in Mandan is 34% cheaper than in Spanish Town.
Mandan | Spanish Town | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Mandan | Spanish Town | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
14.9 $ | 7.6 $ |
Dinner, for 2 | 54.4 $ | 76.6 $ |
Fast food, McDonalds or KFC | 10.8 $ | 7.74 $ |
Beer, 0.5 L or 16 fl oz | 5.48 $ | 3.21 $ |
Capuccino | 4.88 $ | 4.07 $ |
Coke, 330ml | 2.34 $ | 1.39 $ |
Markets |
Milk, 1 L or 1 qt | 1.07 $ | 1.9 $ |
Bread, 0.5 kg or 1 lb | 2.66 $ | 2.68 $ |
Rice, 1 kg or 2 lb | 2.57 $ | 0.45 $ |
Eggs, 12 pack | 3.02 $ | 3.21 $ |
Cheese, 1 kg or 2 lb | 8.61 $ | 3.19 $ |
Chicken Breast, 1 kg or 2 lb | 12 $ | 1.99 $ |
Round Steak, 1 kg or 2 lb | 15 $ | 2.87 $ |
Apples, 1 kg or 2 lb | 4.31 $ | 2.23 $ |
Banana, 1 kg or 2 lb | 2.33 $ | 1.9 $ |
Oranges, 1 kg or 2 lb | 3.57 $ | 1.6 $ |
Potatoes, 1 kg or 2 lb | 1.86 $ | 2.47 $ |
Onions, 1 kg or 2 lb | 3.22 $ | 1.99 $ |
Water, 1 L or 1 qt | 1.6 $ | 0.64 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.91 $ | 1.72 $ |
Wine, 750 mL bottle | 14.8 $ | 8.84 $ |
Beer, 0.5 L or 16 fl oz | 2.59 $ | 1.59 $ |
Cigarette pack | 8.14 $ | 8.85 $ |
Transport |
||
Local transport ticket, One-way Ticket | 1.67 $ | 0.83 $ |
Monthly pass, Monthly Ticket | 33.6 $ | 41.9 $ |
Gas or petrol, 1 L or 0.26 gal | 0.86 $ | 1.31 $ |
Taxi, 8 km | 14.9 $ | 27 $ |
Personal Care |
||
Doctor visit, private clinic | 115 $ | 24.8 $ |
Cold medicine, for 1 week | 10.2 $ | 6.83 $ |
Hair shampoo, 400 ml or 12 oz | 3.99 $ | 6.64 $ |
Toilet paper, 4 rolls | 3.75 $ | 3.42 $ |
Toothpaste, 1 tube | 1.42 $ | 1.7 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
110 $ | 96 $ |
Utility bill - family, electricity, heating, water & garbage |
170 $ | 150 $ |
Internet plan, +60 Mbps |
63.6 $ | 53.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 673 $ | 114 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,158 $ | 253 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,003 $ | 144 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,407 $ | 1,717 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,243 $ | 1,890 $ |
Price per Square Meter to Buy House, in suburbs | 2,174 $ | 1,681 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,822 $ | 1,169 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.59 % | 9.28 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 55.4 $ | 81.7 $ |
Cinema, 1 seat | 13.6 $ | 11.9 $ |
Haircut | 18.3 $ | 9.23 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 71.1 $ | 73.3 $ |
Brand Jeans, Levis 501 | 49.7 $ | 35.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 910 $ | 238 $ |
International Primary School, yearly for 1 child | 22,974 $ | 2,120 $ |